大会概要/ about
Event Guidelines
| Event Name / competition name |
Setoda Lemon Marathon |
|---|---|
| Organized by | Setoda Lemon Marathon Executive Committee |
| Sponsored by | Onomichi City / Onomichi City Board of Education |
| Event Date / Race Starting Time |
Sunday, February 22, 2026 (rain or shine) Kids Run(10~12) 10:40 Kids Run(6~9) 10:50 Half Marathon Group 1 11:00 Half Marathon Group 2 11:03 Half Marathon Group 3 11:06 Seaside Run 11:10 |
| On-site Registration |
Saturday, February 21, 2026 12:00 - 17:00 Sunday, February 22, 2026 7:00 - 10:00 |
| Reception | @Setoda Civic Hall (Setoda Shimin Kaikan) |
| Courses | Half Marathon 21.0975km Seaside Run 9.1km Kids Run (10~12) 3.2km Kids Run (6~9) 1.8km |
| Checkpoint / Time Limit |
![]() |
| Capacity | Kids Run (6~9) 50 Kids Run (10~12) 50 Half Marathon 1000 Seaside Run 400 Total 1500 |
| How to enter | Entry Period: September 1, 2025 - December 15, 2025 Submission:via entry website(sports entry) |
| Qualification | Half Marathon Ages 15 and older as of April 1, 2025, in good health, and have confirmed they are in good condition on the day of the race. *Participants under 18 years of age must have the consent of a guardian to apply for the Half Marathon, Seaside Run, and Kids Run. Seaside Run Ages 12 and over as of April 1, 2025, in good health, and have confirmed they are in good condition on the day of the race. Kids Run (Ages 6 to 8) Kids ages 6 to 8 as of April 1, 2025 and their parents/guardians (only one accompanying parent/guardian per participant.) In good health, and have confirmed they are in good condition on the day of the race. *Accompanying guardian must stay close to the child at all times during the race. Kids Run (Ages 9 to 11) Kids ages 10 to 12 as of April 1, 2025 and their parents/guardians (only one accompanying parent/guardian per participant.) In good health, and have confirmed they are in good condition on the day of the race. *Accompanying guardian must stay close to the child at all times during the race. Those who carry their own water bottle during the race. *Only for the Half Marathon and Seaside Run runners. |
| Record | The record will be for the gross (gun) time. |
| Course | Shiomachi Shopping Street, Konejima, Ikuchijima Circulation Route |
| Entry Fee | Half Marathon 9,000 yen Half Marathon Onomichi citizens 7,500 yen Half Marathon High school students who live or attend school in Onomichi 4000 yen Seaside Run 5,500 yen Seaside Run Junior high school students living or attending school in Onomichi 3000 yen Kids Run (6~9) 1000 yen/pair Kids Run (10~12) 1000 yen |
| Participation Awards |
Half Marathon / Seaside Run: Optional item THE NORTH FACE × Setoda Lemon Marathon Soft Cup (limited quantity / first-come, first-served; recommended for first-time participants) Shopping voucher worth 500 yen, valid at Shiomachi Shopping Street and the Marche (limited quantity / first-come, first-served; recommended for those who already have a cup!) |
| Record of Completion |
The record download service will be available after the event. You will be able to access the service from the official website. |
| Awards | Half Marathon 1st-3rd (male/female) Seaside Run 1st-3rd (male/female) Kids Run(6~9) 1st-3rd Kids Run(10~12) 1st-3rd |


